Description
PTFE Lined Double Flanged Butterfly Valve uses the butterfly plate that rotates with the valve stem as the opening and closing part to realize the opening, closing and adjustment of the valve. PTFE Lined Double Flanged Butterfly Valve has been used as the main indicator for evaluation in recent years in addition to the opening and closing of the pipeline, which is favored by the market. In addition, the PTFE Lined Double Flanged Butterfly Valve has the advantages of small size, light weight and simple structure. Compared with the gate valve with the same parameters, the average weight is reduced by 30-50%. The opening and closing process can be realized by rotating the butterfly plate by 90°. The force of the medium on both sides of the disc is approximately equal, and the torque is opposite, so the opening and closing torque is small.
Nominal Diameter | L | D | D1 | D2 | f | b | Z-φd | D | D1 | D2 | f | b | Z-φd | |
mm | inch | PN1.0MPa | PN1.6MPa | |||||||||||
40 | 2½” | 106 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2″ | 108 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 2½” | 112 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3″ | 114 | 195 | 160 | 135 | 3 | 22 | 4-φ18 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4″ | 127 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5″ | 140 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6″ | 140 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 280 | 240 | 210 | 3 | 28 | 8-φ18 |
200 | 8″ | 152 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10″ | 250 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12″ | 270 | 440 | 400 | 368 | 3 | 28 | 12-φ23 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
350 | 14″ | 290 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 520 | 470 | 435 | 4 | 38 | 16-φ25 |
400 | 16″ | 310 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 580 | 525 | 485 | 4 | 40 | 16-φ30 |
450 | 18″ | 330 | 615 | 565 | 532 | 4 | 32 | 20-φ25 | 640 | 585 | 545 | 4 | 44 | 20-φ30 |
500 | 20″ | 350 | 680 | 620 | 585 | 4 | 34 | 20-φ25 | 705 | 650 | 608 | 4 | 46 | 20-φ34 |
600 | 24″ | 390 | 780 | 725 | 685 | 5 | 36 | 20-φ30 | 840 | 770 | 718 | 5 | 54 | 20-φ41 |
700 | 28″ | 430 | 895 | 840 | 800 | 5 | 40 | 24-φ30 | 910 | 840 | 788 | 5 | 54 | 24-φ41 |
800 | 32″ | 470 | 1010 | 950 | 905 | 5 | 44 | 24-φ34 | 1020 | 950 | 898 | 5 | 54 | 24-φ41 |
900 | 36″ | 510 | 1110 | 1050 | 1005 | 5 | 46 | 28-φ34 | 1120 | 1050 | 998 | 5 | 54 | 28-φ41 |
1000 | 40″ | 550 | 1220 | 1160 | 1115 | 5 | 50 | 28-φ34 | 1255 | 1170 | 1110 | 5 | 60 | 28-φ48 |
Reviews
There are no reviews yet.